For more information about used and reconditioned test equipment, avionics, and instruments, contact johnr@kingsavionics.com or steve.hayden@ kingsavionics.com
Some Items are exchange only 801-539-8412 or 702-260-9566.
Model # | Mfg. | Description | Part # | Serial # | Condition | Outright | Exchange |
0395 | S-TEC | GPSS SWITCH | 0395 | 0750-5840 | NE | $250.00 | 0 |
60-524058 3 | Beechcraft | Duke Roll Trim Knob | 60-524058 3 | NSN | AR | $100.00 | 0 |
60-524082 3 | Beechcraft | Duke Pitch Trim Knob | 60-524082 3 | NSN | AR | $100.00 | 0 |
101-331-45-100 | GABLES | COM COMTROL HEAD | 101-331-45-100 | NSN | AR | $200.00 | 0 |
103726-1 | AIRESEARCH | VALVE FLOW | 103726-1 | 55-147 | AR | $500.00 | $0.00 |
1B544 | EDO AIRE | DISCONNECT RELAY | 1B544 | 1859 | NE | $225.00 | $0.00 |
1C363-1-719R | CENTURY | ROLL SERVO | 1C363-1-719R | 26993A | AR | $450.00 | $0.00 |
1C388-M-C | Mitchell Industries | Radio Coupler | 1C388-M-C | 2583-E | SV | $795.00 | $995.00 |
1C407 | CENTURY | ALT HOLD | 1C407 | 14629D | AR | $600.00 | $0.00 |
1C497-10 | CENTURY | AUTOPILOT CONTROL | 1C497-10 | 73 | AR | $600.00 | $0.00 |
1C-515-1 | CENTURY | AUTOPILOT COMPUTER | 1C-515-1 | 593 | SV | $1,250.00 | $850.00 |
1C 709-2 | CENTURY | PITCH TRIM AMP | 1C709-2 | 13666F | SV | $0.00 | $650.00 |
1C 709-5 | CENTURY | PITCH TRIM AMP | 1C709-5 | 8068F | SV | $0.00 | $650.00 |
1C714 | CENTURY | SLAVING ACC | SA832A | 1-1684A | SV | $650.00 | $0.00 |
1C714 | CENTURY | SLAVING ACC | SA832A | 1-776A | SV | $650.00 | $0.00 |
1U149-014-12 | SIGMA TEC | STD ATT INDICATOR | 5000B-73 | T89866Q | SV | $850.00 | $0.00 |
1U262-002-8 | SIGMA TEC | VAC LIGHTED DG | 4000B-7 | T28782E | SV | $850.00 | $0.00 |
305-2BL | BFG | 28VDC HORIZON | 5040033930 | 3831A | SV | $1,400.00 | NA |
328A-3G | COLLINS | SLAVING ACC | 522-2644-011 | 1496 | SV | $1,450.00 | $950.00 |
332C-10 | COLLINS | RMI | 622-0555-004 | 3829 | SV | $1,050.00 | $850.00 |
356F-3 | COLLINS | AMPLIFIER | 522-2867-000 | 7692 | OH | $90.00 | $0.00 |
362-11245-200 | GABLES | NAV CONTROL HEAD | 362-11245-200 | NSN | AR | $200.00 | $0.00 |
44462-3060 | ARC | ACTUATOR MOUNT | 44462-3060 | 5267 | SV | $250.00 | $0.00 |
5C46.32.35K.05.1.AH | - | AIRSPEED IND | 5C46.32.35K.05.1.AH | 1010960 | SV | $1,500.00 | $0.00 |
510-1A | BFG | ATTITUDE INDICATOR | 5040017901 | 25450 | SV | $1,800.00 | $0.00 |
52D54 | Sigma TEC | 1U262-004-14 | 4000C | A9025G | OH | $750.00 | $0.00 |
52D54M | SIGMA TEC | 1U262-004-15 | 4000C-1 | T34712G | SV | $750.00 | $0.00 |
60-384078-3 | BEECH | FUEL GUAGE | 60-384078-3 | 937 | AR | $550.00 | NA |
6122E.85 | UNITED | PRESS MANIFOLD | 6122E.85 | 150562 | SV | $495.00 | $0.00 |
7030C.34 | UNITED | VSI 3K | 7030C.34 | L3041 | SV | $460.00 | $0.00 |
7040C-110 | UNITED | VSI 4K | 7040C-110 | 293694 | SV | $550.00 | $0.00 |
8000TB12 | UNITED | AIRSPEED 20-180KT | SA-40-1 | 48379 | SV | $790.00 | $0.00 |
811B | DAVTRON | CLOCK | 811B | 305 | SV | $225.00 | $0.00 |
8030B.835 | UNITED | AIRSPEED IND 260KT | 8030B-835 | 196868 | OH | $575.00 | $475.00 |
8000BB155 | UNITED | 180 KT TAS | 8000BB155 | 40829 | SV | $650.00 | $0.00 |
AA-801A | ARC | ALTITUDE ALERTER | 43310-0000 | 2337 | SV | $1,250.00 | $850.00 |
AC 844B | BENDIX | ALTITUDE CONTROL | 4000186-8502 | 2402 | AR | $600.00 | $0.00 |
ADF-60A | COLLINS | ADF | 622-2362-001 | 18857 | SV | $450.00 | $0.00 |
ALT-50 | COLLINS | RADAR ALTIMETER | 622-0410-001 | 206 | AR | $500.00 | $0.00 |
ALT-50A | COLLINS | RADAR ALTIMETER | 622-3201-001 | 6643 | AR | $600.00 | $0.00 |
AMR-350 | COLLINS | AUDIO PANEL | 622-2087-001 | 4850 | SV | $225.00 | $0.00 |
AP-3001 | RCA | ANTENNA PED | MI-585224 | 1179 | SV | $450.00 | $0.00 |
AS-895A | ARC | ALTITUDE SENSOR | 44400-0000 | 6026 | SV | $895.00 | $750.00 |
AS-895A | ARC | ALTITUTDE SENSOR | 44400-0000 | 5779 | SV | $895.00 | $750.00 |
AS-895A | ARC | ALTITUTDE SENSOR | 44400-0091 | 9177 | SV | N/A | $850.00 |
AS-895A | ARC | ALTITUDE SENSOR | 44400-0001 | 3972 | SV | N/A | $850.00 |
AS-895A | ARC | ALTITUDE SENSOR | 44400-0002 | 2713 | SV | N/A | $850.00 |
B-445A | ARC | VOR CONVERTER | 47240-0000 | 2928 | SV | $200.00 | $0.00 |
BA 141 | SPERRY | ALT IND | 4016341-905 | 78060603 | AR | $625.00 | $0.00 |
C-14D | HONEYWELL | REMOTE DG | 4020577-3 | 79101397 | OH | $1,550.00 | $0.00 |
C2400-L4P | AIRPATH | WET COMPASS | C2400-L4P | NEN | NEW | $225.00 | $0.00 |
C-420A | ARC | AUTOPILOT CONTROLLER | 41540-1028 | 1384 | SV | $1,075.00 | $825.00 |
C-477A | ARC | DME DISPLAY | 50930-0000 | 679 | SV | $300.00 | $0.00 |
C-520B | ARC | AUTOPILOT CONTROL | 32670-1028 | 558 | SV | $750.00 | $550.00 |
C-530A | ARC | AUTOPILOT CONTROL | 37960-1128 | 6114 | SV | $995.00 | $750.00 |
C-531A | ARC | AUTOPILOT CONTROL | 41090-1128 | 1882 | sv | $575.00 | $0.00 |
C-531A | ARC | AUTOPILOT CONTROL | 41090-1128 | 2001 | AR | $450.00 | $0.00 |
C660501-0102 | AIRPATH | WET COMPASS | AS-398 | 0 | $100.00 | $0.00 | |
C662038-0101 | UNITED | MAN/FUEL PRESSURE | C662038-0101 | 135560 | SV | $550.00 | $0.00 |
CA-395A | ARC | AUTOPILOT COMPUTER | 42660-1202 | 9945 | SV | $695.00 | $550.00 |
CA-550A/FD | ARC | AUTOPILOT COMPUTER | 42680-0003 | 7361 | SV | $2,850.00 | $2,250.00 |
CA-550A/FD | ARC | AUTOPILOT COMPUTER | 42680-0004 | 8720 | SV | $2,850.00 | $2,250.00 |
CA-550A/FD | ARC | AUTOPILOT COMPUTER | 42680-0007 | 7000 | SV | $2,200.00 | $1,795.00 |
CA-550A/FD | ARC | AUTOPILOT COMPUTER | 42680-0007 | 6627 | SV | $2,200.00 | $1,795.00 |
CA-550A/FD | ARC | AUTOPILOT COMPUTER | 42680-0008 | 8663 | SV | $2,400.00 | $1,795.00 |
CA-550A/FD | ARC | AUTOPILOT COMPUTER | 42680-0009 | 7833 | SV | $2,400.00 | $1,795.00 |
CA-550A/FD | ARC | AUTOPILOT COMPUTER | 42680-0015 | 10269 | SV | $2,800.00 | $1,995.00 |
CAD-62 | COLLINS | CONTROL ADAPTER | 622-6590-001 | 2650 | AR | $450.00 | $0.00 |
CI-248-30 | Comant | ORB COM Antenna | CI-248-30 | 2112052 | NS | $200.00 | |
CI 2780-464 | COMDAT | GPS/XM/VHF | CI 2780-464 | 187253 | AR | $350.00 | $0.00 |
CP 466A | BENDIX/KING | CONTROL PANEL | 071-01438-0702 | 2081 | AR | $1,000.00 | $0.00 |
CP 467 | BENDIX/KING | CTL PANEL, EFIS | 071-01439-3100 | 2982 | AR | $500.00 | $0.00 |
CP 66B | BENDIX/KING | CTL PANEL, TCAS | 071-01568-0401 | 1346 | AR | $900.00 | $0.00 |
CTL 30 | COLLINS | NAV CONTROL | 622-4524-278 | 37114 | AR | $500.00 | $0.00 |
CTL 60 | COLLINS | ADF CONTROL | 622-4526-034 | 37114 | AR | $500.00 | $0.00 |
CTL 92 | COLLINS | XPOR CONTROL HEAD | 622-6523-008 | 8017 | AR | $500.00 | $0.00 |
DALT 55 | BARFIELD | DIGITAL ALTIMETER | 101-02184 | 220 | AR | ||
DMC50-2 | DM | ANTENNA | DMC50-2 | 1088 | SV | $130.00 | $0.00 |
DT 550A | ARC | G SENSOR | 46780-0000 | 3466 | SV | $895.00 | $700.00 |
FD01-0101-1 | HUMPHREY | FLUX VALVE | FD01-0101-1 | h005385 | AR | $350.00 | $0.00 |
FZ-500 | Honeywell | Flight Director Computer | 4018369-905 | 80081861 | AR | $400.00 | $0.00 |
G-519B-1 | SIGMA TEC | A/P ATT INDICATOR | 5000L-8 | A24448K | OH | $1,820.00 | $1,125.00 |
G 830A | ARC | T&B YAW COMPUTER | 41480-0000 | 575 | SV | $1,150.00 | $850.00 |
G 830A | ARC | T&B YAW COMPUTER | 41480-0000 | 716 | SV | $1,150.00 | $850.00 |
GLS-350 | COLLINS | GLIDE SLOPE REC | 622-2084-001 | 7049 | SV | $150.00 | $0.00 |
GTX 330 | Garmin | TRANSPONDER | 011-00455-00 | 84146446 | SV | $650.00 | $0.00 |
IND 351A | COLLINS | VOR/LOC/GS IND | 622-2425-001 | 2676 | AR | ||
IND-450C | COLLINS | INDICATOR | 622-5588-001 | 1245 | SV | $140.00 | $0.00 |
IND-451 | COLLINS | INDICATOR | 622-3672-001 | 2080 | SV | $600.00 | $0.00 |
KA 25 | BENDIX/KING | AUDIO AMPLIFIER | 071-2008-00 | 1594 | SV | $200.00 | $0.00 |
KA 51B | BENDIX/KING | SLAVING CONTROL | 071-1242-01 | 39635 | SV | $150.00 | $0.00 |
KA-52 | BENDIX/KING | AUTOPILOT ADAPTOR | 071-1055-00 | 4780 | SV | $150.00 | $0.00 |
KA 92 | BENDIX/KING | ANTENNA | 071-01553-0200 | 40330 | AR | $150.00 | $0.00 |
KA 92 | BENDIX/KING | ANTENNA | 071-01553-0200 | 45932 | AR | $100.00 | $0.00 |
KA 118 | KING RADIO | DEMODULATOR | 071-01095-0000 | 3476 | SV | $400.00 | $0.00 |
KA 285 | KING RADIO | ANNUNCIATOR PANEL | 065-0032-00 | 2375 | SV | $0.00 | $450.00 |
KDI 573B | BENDIX/KING | DME INDICATOR | 066-1091-00 | 1475 | AR | $350.00 | $0.00 |
KDR 610 | Honeywell | XM Receiver | 4092743-902 | 818000773 | AR | $500.00 | $0.00 |
KFS 564 | BENDIX/KING | NAV CONTROL HEAD | 071-1216-12 | 5250 | AR | $500.00 | $0.00 |
KFS 598A | BENDIX/KING | COMM CONTROL | 071-1282-35 | P1034 | AR | $650.00 | $0.00 |
KI 201C | KING RADIO | VOR/LOC IND | 066-3008-02 | 32178 | AR | $350.00 | $0.00 |
KI 203 | BENDIX/KING | VOR/LOC IND | 066-03034-0000 | 21467 | SV | $550.00 | |
KI 227 | BENDIX/KING | ADF INDICATOR | 060-03063-0000 | 21903 | SV | $350.00 | $0.00 |
KI 228 | BENDIX/KING | ADF INDICATOR | 066-3059-00 | 2874 | SV | $200.00 | $0.00 |
KI 525A | KING RADIO | HSI INDICATOR | 066-3046-04 | 24451 | SV | $950.00 | $750.00 |
KM 275 | BENDIX/KING | SERVO MOUNT | 065-0030-21 | 6753 | SV | $450.00 | $0.00 |
KMA 20 | BENDIX/KING | AUDIO PANEL | 066-01024-0003 | 25454 | SV | $125.00 | $0.00 |
KM 276 | BENDIX/KING | 065-0031-23 | 3464 | SV | $375.00 | $0.00 | |
KMT-112 | BENDIX/KING | FLUX VALVE | 071-01052-0000 | 9063 | AR | $450.00 | $0.00 |
KN-72 | BENDIX/KING | VOR/LOC CONV | 066-4009-00 | 15003 | SV | $300.00 | $0.00 |
KN-72 | BENDIX/KING | VOR/LOC CONV | 066-4009-00 | 15118 | SV | $300.00 | $0.00 |
KN-75 | BENDIX/KING | GLIDESLOPE | 066-1063-00 | 2610 | SV | $450.00 | $0.00 |
KNR 634 | BENDIX/KING | NAV RECEIVER | 066-01078-0005 | 2216 | AR | $800.00 | $0.00 |
KPI-552 | BENDIX/KING | HSI INDICATOR | 066-03024-0008 | 4444 | SV | $2,200.00 | $0.00 |
KR 87 | BENDIX/KING | ADF RECEIVER | 066-01072-0000 | 21587 | SV | $650.00 | $0.00 |
KS 270 | KING RADIO | PITCH SERVO | 065-0027-03 | 8104 | SV | $0.00 | $1,400.00 |
KS-271 | KING RADIO | PRIMARY SERVO | 065-0028-00 | 2389 | SV | $0.00 | $1,400.00 |
KS-271 | KING RADIO | PRIMARY SERVO | 065-0028-01 | 9431 | SV | $0.00 | $1,400.00 |
KS 271 | BENDIX/KING | PRIMARY SERVO | 065-0028-03 | 4677 | SV | $0.00 | $1,400.00 |
KS 271 | BENDIX/KING | PRIMARY SERVO | 065-0028-05 | 7901 | SV | $0.00 | $1,400.00 |
KS-272 | BENDIX/KING | TRIM SERVO | 065-0029-07 | 4310 | SV | $0.00 | $1,400.00 |
KS-272 | KING RADIO | TRIM SERVO | 065-0029-19 | 3261 | SV | $0.00 | $1,650.00 |
KSG 105 | BENDIX/KING | REMOTE DG | 060-0013-01 | 7308 | OH | $500.00 | $500.00 |
KT 76A | BENDIX/KING | TRANSPONDER | 066-1062-10 | 116334 | SV | $500.00 | $0.00 |
KT 76A | BENDIX/KING | TRANSPONDER | 066-1062-00 | 13179 | SV | $500.00 | $0.00 |
KT 79 | BENDIX/KING | TRANSPONDER | 066-01053-0000 | 3132 | SV | $900.00 | $875.00 |
KTR-908 | BENDIX/KING | COMM XCEIVER | 064-1023-00 | 3633 | SV | $850.00 | $0.00 |
MD-4A | MID-CONT | T & B | MD-4A | N2311 | AR | $200.00 | $0.00 |
MD26-28 | MID-CONT | SWITCH UNIT | MD26-28 | 899157 | SV | $200.00 | $0.00 |
N2412-12 | ASTRON | VOLTAGE CONVERTER | N2412-12 | 201050556 | SV | $100.00 | $0.00 |
PA 495A-1 | ARC | ACTUATOR | 43989-4908 | 8199 | SV | $850.00 | $695.00 |
PA 495A-1 | ARC | ACTUATOR | 43989-4908 | 9057 | SV | $850.00 | $695.00 |
PA 495A-2 | ARC | ACTUATOR | 45850-2908 | 13416 | SV | $0.00 | $695.00 |
PA-495A-2 | ARC | ACTUATOR | 45850-4196 | 11740 | SV | $0.00 | $695.00 |
PA-495A-3 | ARC | ACTUATOR | 53100-0091 | 232 | SV | $850.00 | $695.00 |
PA-495A-3 | ARC | ACTUATOR | 53100-0091 | 328 | SV | $0.00 | $695.00 |
PA-500A | ARC | ACTUATOR | 35070-0728 | 6792 | SV | $850.00 | $0.00 |
PA 520A | ARC | ACTUATOR | 38100-0128 | 513 | AR | $850.00 | $0.00 |
PC 16 | FLITE-TRONICS | INVERTER | PC-16 | 2539 | SV | $500.00 | $0.00 |
RMI 30 | COLLINS | RMI | 622-4938-004 | 5795 | AR | $530.00 | $0.00 |
RS08-001 | NAT | RELAY | RS08-001 | 10753 | SV | $150.00 | $0.00 |
RT 859A | ARC | REC-TRANEMITTER | 42260-1028 | 1546 & 1601 | SV | $325.00 | $0.00 |
RTA-477A | ARC | DME | 50950-0000 | 688 | SV | $500.00 | $0.00 |
RTA 852 | COLLINS | RADAR | 622-8439-003 | 1KHR | SV | $5,500.00 | $0.00 |
S-550A | ARC | MODE SELECTOR | 42710-0000 | 1974 | SV | $950.00 | $750.00 |
S-550A | ARC | MODE SELECTOR | 42710-0000 | 2471 | SV | $950.00 | $750.00 |
SA 832B | CENTURY | SLAVING ACC | 44720-0002 | 170A | AR | $400.00 | $0.00 |
Sperry Systems Tbst | Sperry | System Troubleshooter | 81040119 | SV | $10,500.00 | $0.00 | |
TA-495A | ARC | TRIM SERVO | 44430-3025 | 4167 | SV | $695.00 | $0.00 |
TA-495A | ARC | TRIM SERVO | 44430-3057 | 6620 | SV | $495.00 | $0.00 |
TA 495A | TRIM SERVO | ARC | 44430-3025 | 4845 | AR | $350.00 | $0.00 |
TDR-950 | COLLINS | TRANSPONDER | 622-2092-001 | 6026 | SV | $650.00 | $0.00 |
VC169-W-PM37-PS | GABLES | CONTROL | VC169-W-PM37-PS | NSN | NE | $550.00 | $0.00 |
VHF-20A | COLLINS | COM XCEIVER | 622-1879-001 | 7892 | SV | $700.00 | $0.00 |
VHF-20A | COLLINS | COM XCEIVER | 622-1879-001 | 4112 | SV | $700.00 | $0.00 |
VHF 20A | COLLINS | COM XCEIVER | 622-1879-002 | 4508 | SV | $750.00 | $0.00 |
VHF 20A | COLLINS | COM XCEIVER | 622-1879-002 | 6167 | SV | $750.00 | $0.00 |
VIR-32 | COLLINS | NAV RECEIVER | 622-6137-201 | 18378 | SV | $950.00 | $0.00 |
VIR-32 | COLLINS | NAV RECEIVER | 622-6137-201 | 18377 | SV | $950.00 | $0.00 |
VIR 32 | COLLINS | NAV RECEIVER | 622-6137-001 | 1786 | SV | $950.00 | $0.00 |
VIR 351 | COLLINS | NAV RECEIVER | 622-2080-011 | 29359 | SV | $650.00 | $0.00 |
A5930-02 | RC ALLEN | T&B | A5930-02 | 98A0038 | AR | $200.00 | $0.00 |
4619-777-00-10 | THALES | LIFT INDICATOR | 4619-777-00-10 | 1750 | AR | $150.00 | $0.00 |
7030C.27 | UNITED | VSI | 7030C.27 | 329749 | AR | $400.00 | $0.00 |
7030C.34 | UNITED | VSI | C661080-0102 | 978 | AR | $400.00 | $0.00 |
9550A | UNITED | TURN & SLIP | 9550A | 10175 | SV | $300.00 | $0.00 |
SATPHONE | LATITUDE | SKYNODE SATPHONE | S200-011 | 1093 | AR | $1,000.00 | $0.00 |
0104-1 | S-TEC | A/P CONT. | 0104-1 | 1647H | AR | $1,450.00 | |
0108-P4 | S-TEC | SERVO | 0108-P4 | 10381 DE | AR | $1,250.00 | |
0106-R9 | S-TEC | SERVO | 0106-R9 | 14584 AE | AR | $900.00 | |
0109-11 | S-TEC | RFGC | 0109-11 | 4073 | AR | $1,500.00 | |
0110-14TF4 | S-TEC | PFGC | 0110-14TF4 | 5502 | AR | $1,500.00 | |
0111- | S-TEC | PRESSURE TRANSDUCER | 0111- | 18607A | AR | $650.00 | |
01279-PX | S-TEC | ALTITUDE PRESELECTOR | 01279-PX | 671 A/B | AR | $1,100.00 | |
03976 | S-TEC | GPS STEER ADAPT | 03976 | 5618D/A | AR | $540.00 | |
1616-050-04A | Honeywell | Sat Com | 1616-050-04A | 18122 | NS | $4,500.00 | |
331A-6P | COLLINS | HSI | 787-6385-002 | 798 | AR | $500.00 | |
900-23VP | S-TEC | FD GYRO | 6413-8-P-28L | 200G01882 | AR | $1,050.00 | |
G-840A | ARC | GYRO-COMPUTER | 43080-0000 | 363 | AR | $650.00 | |
GTX 33 | GARMIN | TRANSPONDER | 011-00779-00 | 84700878 | AR | $450.00 | |
KA 92 | BENDIX/KING | ANTENNA | 071-01553-0200 | 41214 | AR | $150.00 | |
KI 244 | KING RADIO | RADAR INDICATOR | 066-3065-00 | 2258 | AR | $950.00 | |
KMD 540 | Bendix/King | MFD | 066-04035-0301 | 3117 | AR | $700.00 | |
PA-495A-1 | ARC | ACTUATOR | 43989-4908 | 9327 | SV | $0.00 | $850.00 |
MX 20 | GARMIN | MFD | 430-0270-502 | 26002130 | AR | $750.00 | |
MX 20 | GARMIN | MFD | 430-0270-601 | 26001029 | AR | $1,200.00 | |
WX 1000 Display | L3 | Stormscope display | 78-8060-5900-8 | FSD04200292 | AR | $500.00 |
Corporate Offices
2483 South 1200 East
Apple Valley, UT 84737
801.539.8412
2252 S 3600 W, Suite A,
West Valley City, UT 84119
801.539.8412